Friday, 8 November 2013

Tiada Test 2 and Assignment 2

Salam,

Saya dlm usaha untuk meng"update" markah anda

Pelajar ini belum membuat tindakan. Kalau mereka berhajat untuk menambah markah . sila berbuat demikian sebelum Isnin 11/11/2013 12.00pm.

Xde Test 2

 MUHAMMAD FAHMI BIN SHAMSUL BAHRI
 FARID IMADI BIN MOHD SABRI
 MUHAMMAD SHAFIQ BIN NORHISHAM
 MUHAMMAD ALIFF BIN ZULKIFLI
 MOHAMAD ARIEF BIN ABDUL MUIN
 FAZIDAH ARDINA BINTI BASRI

Xde Assignment 2

 MUHAMMAD HAFIZUDDIN AZAHARI BIN NORDIN
 FAZIDAH ARDINA BINTI BASRI

Keputusan adalah muktamat selepas itu.

Carry Marks terkini

 
    10% 20% 30% 60%  
Matric No. Name QUIZ TEST ASSIGN CARRY MARKS  
 12A10033   MOHAMAD NOR AMIN BIN AB RAHMAN ZAKI 7.7 16.7 28.5 52.9  
 12A10070   SYED MUHAMMAD NAQIUDDIN BIN SYED AHMAD SHAUPI 7.1 16.2 28.5 51.9  
 12A10058   MUHAMMAD IRFAN IZZAT BIN HANAFIR 7.7 13.8 30.0 51.5  
 12A10019   HAMBALI B MOHAMAD ZAIN 6.3 15.8 29.3 51.3  
 12A10002   AHMAD AFIQ BIN ABU DIN 9.1 17.1 24.8 51.0  
 12A10036   MOHAMMAD AMIRUL NAZMI BIN MOHD FUDZI 7.4 14.7 28.5 50.6  
 12A10027   MOHAMAD ASYRAAF ZUHAIRI BIN MOHAMAD ZAKARIA 6.6 15.3 28.5 50.4  
 12A10037   MOHAMMAD ARIFF SHAH BIN ABDUL RAHMAN 6.6 14.9 28.5 50.0  
 12A10071   WAN MUHAMMAD AIMAN BIN WAN NAWANG 6.3 13.3 30.0 49.6  
 12A10065   MUHAMMAD ZUNU BIN UMAR TUAT 6.9 14.2 28.5 49.6  
 12A10007   AHMAD TARMIZI BIN ZAWAWI 6.6 13.6 28.5 48.6  
 12A10043   MOHD MUZAMMIL BIN MURSHIDI 6.6 14.2 27.8 48.5  
 12A10023   MIRZA KHAIRI BIN AHMAD MOKHTAR 7.7 11.6 28.5 47.8  
 12A10034   MOHAMAD SYAFIQ BIN MOHAMAD SHUKRI 5.4 13.8 28.5 47.7  
 12A10059   MUHAMMAD ISAMUDDIN BIN MOHD NOR 6.3 11.3 30.0 47.6  
 12A10011   AMIRUL AIMAN BIN ALIAS 7.7 15.8 24.0 47.5  
 12A10066   NIZAMUDDIN BIN ALIAS 6.9 15.8 24.8 47.4  
 12A10047   MUHAMMAD ADAM BIN ZAKARIA 7.1 15.3 24.8 47.2  
 12A10057   MUHAMMAD HARITH BIN MOHD SUHAIMI 4.6 11.6 30.0 46.1  
 12A10064   MUHAMMAD ZULHILMI BIN MUDA 8.3 14.2 23.3 45.8  
 12A10022   LUQMAN HAKIM BIN ZAINUDDIN 6.9 15.6 23.3 45.7  
 12A10008   AHMAD WAHIDDUZZAMAN BIN ISMAIL 6.6 11.1 27.8 45.4  
 12A10021   KHAIRUL ANWAR BIN CHE MOHAMAD 7.4 16.2 21.8 45.4  
 12A10038   MOHAMMAD AZBILLAH BIN HAMZAH 6.3 8.9 30.0 45.2  
 12A10052   MUHAMMAD BAKRI BIN AZMAN 6.3 14.9 24.0 45.2  
 12A10016   BADRI HARITH BIN AZMI 4.9 15.6 24.8 45.2  
 12A10024   MOHAMAD AMIR FIRDAUS BIN MOHD SHAFAWI  6.6 14.4 24.0 45.0  
 12A10001   ABDUL HALIM HAFIZI BIN ABD WAHAB 6.0 14.4 24.0 44.4  
 12A10025   MOHAMAD AMIRUL BIN ABDULLAH 5.1 14.4 24.8 44.3  
 12A10045   MOHD RIDWAN BIN ANUAR 7.4 15.1 21.8 44.3  
 12A10029   MOHAMAD FAAIS IZZUAN BIN NORDIN 6.6 16.2 21.0 43.8  
 12A10050   MUHAMMAD AMMARUL HELMI BIN RUSLI 2.3 11.8 29.3 43.3  
 12A10060   MUHAMMAD REDHUAN BIN ABD AZIZ 6.6 15.8 20.3 42.6  
 12A10046   MOHD SYARIFUDDIN BIN M JAFFAR 6.3 15.1 21.0 42.4  
 12A10053   MUHAMMAD EKRAM BIN SUJIMAN 4.3 13.3 24.8 42.4  
 12A10049   MUHAMMAD AMIN BIN ZULKIFLEE 6.9 14.9 20.3 42.0  
 12A10054   MUHAMMAD EZRIN BIN RAZALI 7.1 13.3 21.0 41.5  
 12A10073   AHMAD ZULFAZRUL SYAFIQ BIN KAMARUDDIN 5.7 13.6 21.8 41.0  
 12A10062   MUHAMMAD SYAHMI B.SULAIMAN 2.6 12.9 25.5 41.0  
 12A10075   AHMAD AFFENDY BIN MOKHTAR 6.3 12.9 21.8 40.9  
 12A10048   MUHAMMAD ALIMAN BIN ABDULLAH 7.7 12.7 20.3 40.6  
 12A10030   MOHAMAD HASBI AFIZIE BIN YASSIN 6.9 10.9 22.5 40.2  
 12A10003   AHMAD AKRAM BIN RAZAK 7.1 8.9 24.0 40.0  
 12A10069   SHAMMIZUL HERMY BIN SHAFIE 4.9 10.2 24.8 39.8  
 12A10031   MOHAMAD HEIPI BIN MUSA 6.6 12.9 20.3 39.7  
 12A10055   MUHAMMAD FAHMI BIN SHAMSUL BAHRI 6.0 9.6 24.0 39.6  
 12A10032   MOHAMAD LUKMAN HAKIMI BIN MOHD SAARI 1.4 12.4 25.5 39.4  
 12A10018   FARID IMADI BIN MOHD SABRI 4.9 9.3 24.8 38.9  
 12A10004   AHMAD FAKHRURAZI A.BAKAR 6.9 13.6 18.0 38.4  
 12A10063   MUHAMMAD ZIKRIL HAFIZ BIN MOHD MAIZAM 2.3 11.8 24.0 38.1  
 12A10040   MOHD AZRIE BIN SALLEH 4.9 14.4 18.0 37.3  
 12A10041   MOHD AZRUL BIN ZAKARIA 5.1 11.3 20.3 36.7  
 12A10061   MUHAMMAD SHAFIQ BIN NORHISHAM 6.0 10.0 20.3 36.3  
 12A10042   MOHD HAMIZAN SYAHMI BIN CHE AZEMI 2.6 9.6 24.0 36.1  
 12A10015   ASYRAAF FAHMI BIN MOHAMAD 2.3 11.8 21.8 35.8  
 12A10009   AISAMUDDIN BIN SALLEH 7.1 6.9 21.8 35.8  
 11A10054   MUHAMMAD ALIFF BIN ZULKIFLI 4.0 8.4 21.8 34.2  
 12A02030   MUHAMAD FARIZ BIN ZAINUDDIN 4.9 15.8 13.5 34.1  
 12A10076   AHMAD NUR HAKIM BIN ISMAIL 4.9 14.4 13.5 32.8 critical
 12A10026   MOHAMAD ARIEF BIN ABDUL MUIN 0.0 6.7 24.0 30.7 critical
 12A10072   MUHAMMAD HAFIZUDDIN AZAHARI BIN NORDIN 6.0 11.1 7.5 24.6 critical
 12A10074   FAZIDAH ARDINA BINTI BASRI 2.6 6.0 7.5 16.1 critical



No comments:

Post a Comment