Ni disertakan carry marks untuk Welding Processes bagi anda mencongak kedudukan dan prestasi semasa anda dalam menghadapi final nanti. Pasti di final nanti soalan akan lebih mencabar berbanding dengan test dan assignment. Pastikan anda semua cukup praktis dan latih tubi. Jangan terlalu selesa dengan kedudukan sekarang sebab ade yang mungkin kecundang di minit akhir dan ade yg akan bangkit.
10% | 20% | 30% | 60% | ||
Matric No. | QUIZ | TEST | ASSIGN | CARRY MARKS | |
11A10054 | 4.0 | 8.4 | 21.8 | 34.2 | |
12A02030 | 4.9 | 15.8 | 13.5 | 34.1 | |
12A10001 | 6.0 | 14.4 | 24.0 | 44.4 | |
12A10002 | 9.1 | 17.1 | 24.8 | 51.0 | |
12A10003 | 7.1 | 8.9 | 24.0 | 40.0 | |
12A10004 | 6.9 | 13.6 | 18.0 | 38.4 | |
12A10007 | 6.6 | 13.6 | 28.5 | 48.6 | |
12A10008 | 6.6 | 11.1 | 27.8 | 45.4 | |
12A10009 | 7.1 | 6.9 | 21.8 | 35.8 | |
12A10011 | 7.7 | 15.8 | 24.0 | 47.5 | |
12A10015 | 2.3 | 11.8 | 21.8 | 35.8 | |
12A10016 | 4.9 | 15.6 | 24.8 | 45.2 | |
12A10018 | 4.9 | 9.3 | 24.8 | 38.9 | |
12A10019 | 6.3 | 15.8 | 6.8 | 28.8 | ** |
12A10021 | 7.4 | 16.2 | 21.8 | 45.4 | |
12A10022 | 6.9 | 15.6 | 23.3 | 45.7 | |
12A10023 | 7.7 | 11.6 | 28.5 | 47.8 | |
12A10024 | 6.6 | 14.4 | 24.0 | 45.0 | |
12A10025 | 5.1 | 14.4 | 24.8 | 44.3 | |
12A10026 | 0.0 | 6.7 | 24.0 | 30.7 | |
12A10027 | 6.6 | 15.3 | 28.5 | 50.4 | |
12A10029 | 6.6 | 16.2 | 21.0 | 43.8 | |
12A10030 | 6.9 | 10.9 | 22.5 | 40.2 | |
12A10031 | 6.6 | 12.9 | 20.3 | 39.7 | |
12A10032 | 1.4 | 12.4 | 25.5 | 39.4 | |
12A10033 | 7.7 | 16.7 | 28.5 | 52.9 | |
12A10034 | 5.4 | 13.8 | 28.5 | 47.7 | |
12A10036 | 7.4 | 14.7 | 28.5 | 50.6 | |
12A10037 | 6.6 | 14.9 | 28.5 | 50.0 | |
12A10038 | 6.3 | 8.9 | 30.0 | 45.2 | |
12A10040 | 4.9 | 14.4 | 18.0 | 37.3 | |
12A10041 | 5.1 | 11.3 | 20.3 | 36.7 | |
12A10042 | 2.6 | 9.6 | 24.0 | 36.1 | |
12A10043 | 6.6 | 14.2 | 12.8 | 33.5 | |
12A10045 | 7.4 | 15.1 | 21.8 | 44.3 | |
12A10046 | 6.3 | 15.1 | 21.0 | 42.4 | |
12A10047 | 7.1 | 15.3 | 24.8 | 47.2 | |
12A10048 | 7.7 | 12.7 | 20.3 | 40.6 | |
12A10049 | 6.9 | 14.9 | 20.3 | 42.0 | |
12A10050 | 2.3 | 11.8 | 29.3 | 43.3 | |
12A10052 | 6.3 | 14.9 | 24.0 | 45.2 | |
12A10053 | 4.3 | 13.3 | 24.8 | 42.4 | |
12A10054 | 7.1 | 13.3 | 21.0 | 41.5 | |
12A10055 | 6.0 | 9.6 | 24.0 | 39.6 | |
12A10057 | 4.6 | 11.6 | 30.0 | 46.1 | |
12A10058 | 7.7 | 13.8 | 30.0 | 51.5 | |
12A10059 | 6.3 | 11.3 | 30.0 | 47.6 | |
12A10060 | 6.6 | 15.8 | 20.3 | 42.6 | |
12A10061 | 6.0 | 10.0 | 20.3 | 36.3 | |
12A10062 | 2.6 | 12.9 | 25.5 | 41.0 | |
12A10063 | 2.3 | 11.8 | 24.0 | 38.1 | |
12A10064 | 8.3 | 14.2 | 23.3 | 45.8 | |
12A10065 | 6.9 | 14.2 | 28.5 | 49.6 | |
12A10066 | 6.9 | 15.8 | 24.8 | 47.4 | |
12A10069 | 4.9 | 10.2 | 24.8 | 39.8 | |
12A10070 | 7.1 | 16.2 | 28.5 | 51.9 | |
12A10071 | 6.3 | 13.3 | 30.0 | 49.6 | |
12A10072 | 6.0 | 11.1 | 7.5 | 24.6 | ** |
12A10073 | 5.7 | 13.6 | 21.8 | 41.0 | |
12A10074 | 2.6 | 6.0 | 7.5 | 16.1 | |
12A10075 | 6.3 | 12.9 | 21.8 | 40.9 | |
12A10076 | 4.9 | 14.4 | 13.5 | 32.8 |
No comments:
Post a Comment